AIP-2U518-B
主要特點
- Intel® 10th Gen (Comet Lake-S) with W480E chipset
- Wide range DC power input (12~36V)
- HDMI x 1 + VGA x1 (2 independent displays)
- Power on/off delay control/ Configurable ignition power control
- TPM 2.0 support
- 2 x outside accessible SATA SSD, supporting RAID 0,1
- 2 x USB3.2 supports up to 10Gbps data transfer rate
- Front-accessible I/O support
- PWM FAN control support
- 6 x 802.3af Gigabit PoE ports
- 1 x M.2 (NGFF) B-Key(2242/3052/2280) socket for storge or 5G / LTE
- 1 x M.2 (NGFF) E-Key(2230) socket for Wi-Fi / BT



上一張
下一張
System | |
CPU | 10th generation Intel®Xeon®Core™ i5-10500E Processor (12M Cache, up to 4.20 GHz) in LGA1200 socket |
Memory | 260-pin DDR4 SO-DIMM sockets, DDR4-2400/2133,16GB |
Chipset | Intel®W480E |
Graphics | Integrated Intel®HD Graphics |
ATA | 2 x Serial ATA ports with 600MB/s HDD transfer rate |
LAN Chipset | 1 x Intel®WGI225LM 2.5GbE LAN 1 x Intel®WGI219LM PCIe controller w/ iAMT 14.0 6 x Intel®WG1211AT PCIe controllers for PoE |
Watchdog Timer | 1~255 levels reset |
I/O Interface | |
Serial Port | 2 x RS-232 / 422 / 485 configurable (default RS-232) |
USB Port | 2 x USB 3.2 Gen 2 (10Gbps) / 2.0 ports Internal USB dongle |
LAN | 2 x RJ-45 ports for GbE / 2.5GbE 6 x RJ-45 ports for PoE (Power budget 60W) |
Video Port | 1 x HDMI 1 x DB-15 female connector for analog RGB |
Digital I/O Port | 16 x DI, 16 x DO (1.5KV isolation protection / DO supports 24V 200mA) |
Audio | Mic-in/ Line-out |
Expansion Bus | 1 x mini-PCI Express slots interconnected with SIM card sockets for optional Wi-Fi / BT / 3G / LTE / GPS (PCIe x 1+USB 2.0, full size) 1 x M.2 E key (2230) with PCIe x 1+USB2.0, for Wireless 1 x M.2 B key (2242 / 3052 / 2280) w/ (PCIe x 2 + USB 3.0 + SATA) interconnected with SIM for 5G / LTE expansion or for storage (either one) 2 x PCIe x16 slot (via x 8 lanes) or 1 x PCIe x16 slot (via x 16 lanes) support dual Tesla or 250W GPU card 1 x PCIe x4 slot (power budget 25W) |
Storage | |
Type | 2 x 2.5” drive bays (outside accessible) 1 x M.2 B key (2242 / 3052 / 2280) w/ (PCIe x 2 + USB3.0 + SATA ) interconnected with SIM for 5G / LTE expansion or storage (either one) |
SSD | 1TB |
Qualification | |
Certification | CE, FCC Class A |
Power Requirement | |
Main Power Input | DC 12~36V input (w/ 2-pin DC input terminal block) |
Secondary Power Input | DC 12-36V input (w/ 4-pin DC input terminal block for graphic cards power support) |
Ignition Switch | 2-pin terminal block: IGN, GND |
Environmental | |
Operating Temp. | 80W TDP CPU : -20 ~ 50°C (-4 ~ 122°F), 65W TDP CPU : -20 ~ 55°C (-4 ~ 131°F), 35W TDP CPU : -20 ~ 70°C (-4 ~ 158°F), w/ NVIDIA®Tesla T4 : -20 ~ 50°C (-4 ~ 122°F), w/ NVIDIA®RTX-3070 : -20 ~ 45°C (-4 ~112°F) |
Storage Temp. | -40 ~ 85°C (-40 ~ 185°F) |
Operating Humidity | 10 ~ 95% @ 50°C (non-condensing) |
Vibration | Comply with MIL-STD-810G, Method 514.6, Category 4 w/ SSD |
Shock | Comply with MIL-STD-810G, Method 516.6,Procedure I,Table 516.6-II, 20G |
Mechanical | |
Construction. | Metal |
Mounting | Wall-mount |
Weight | 7.4 kg (16.31Ib) |
Dimensions (W x D x H) | 181 x 380 x 250 mm |
OS Support |
Windows 10 IOT Enterprise 2019 Linux (Kernel: 4.9) |